NLGRB Uganda 2026: Licensed Companies, Domains and Complaints
Evidence checked: 31 August 2026
The National Lotteries and Gaming Regulatory Board is the statutory regulator established under Uganda’s Lotteries and Gaming Act. Its licensed-companies page publishes the current list and earlier editions alongside legislation, responsible-gambling resources and complaint routes.
Short answer: use the latest NLGRB PDF row, not an operator logo. A valid match needs the legal company, trade name, exact website, licence type, online/land-based mode and licence number. The 2026 list matches Advanced Gaming Limited / 1Xbet / www.1xbet.ug / online General Betting Operating Licence NLGRB-BM-26-0206.
Current 2026 match for brands reviewed here
| Legal company | Trade name | Licence type | Exact website | Mode | Licence number | 2026 result |
|---|---|---|---|---|---|---|
| Advanced Gaming Limited | 1Xbet | General Betting Operating Licence | www.1xbet.ug | Online | NLGRB-BM-26-0206 | Exact row found |
| Not matched in the reviewed list | Betwinner | — | — | — | — | No brand match found |
| Not matched in the reviewed list | Melbet | — | — | — | — | No brand match found |
| Not matched in the reviewed list | Linebet | — | — | — | — | No brand match found |
“Not found” is a dated research result, not a permanent declaration. A brand may use a legal company that is not obvious from its marketing name, and the regulator can issue, suspend or change licences. Repeat the check against the newest list before payment.
The 2026 publication is a notice under section 42(8) of the Lotteries and Gaming Act. It identifies rows and licence numbers but does not provide a consumer warranty or guarantee any withdrawal.
How to verify a betting licence
Do not stop at a logo in an operator footer. Match all of these fields in the latest NLGRB publication:
- legal operator name;
- trade name;
- exact website/domain;
- licence type and online/land-based mode;
- licence number; and
- publication year and any later status notice.
The licensed-companies page links the current 2026 publication. In that document, Advanced Gaming Limited / 1Xbet is tied to www.1xbet.ug and online General Betting Operating Licence NLGRB-BM-26-0206.
We did not find Betwinner, Melbet or Linebet under those brand names in the same list. Do not substitute accessibility, an offshore certificate or a licence application for this exact Uganda match.
Application, issuance and current status are different
| Record | What it may show | What it does not prove |
|---|---|---|
| Application or receipt | A company asked for a licence | That the Board granted it |
| Issuance notice | The Board issued the stated licence to the row | That an unrelated mirror or product is covered |
| Operator footer | The operator makes a licence claim | That the claim matches the latest regulator record |
| Current NLGRB list plus exact match | Company, brand, domain, type, mode and number align | A guaranteed payout or dispute outcome |
If a field differs, ask the operator and Board for clarification before depositing. Do not “repair” a mismatch by combining a company from one source, a domain from another and a number from a third.
What a matching licence changes
A matching Uganda licence gives the regulator a direct relationship with the licensed operator/domain and provides a local complaint route. It does not guarantee that every bet, bonus or withdrawal dispute will be decided in the customer’s favour.
An offshore licence is separate. It may identify an operator and regulator, but it should never be described as an NLGRB licence.
Age 25+ and account checks
Uganda’s current consolidated framework defines a minor as a person below 25 years. Do not register or gamble if you are under 25, even when an offshore page displays 18+.
Age eligibility does not replace KYC. A licensed operator may still verify identity, payment ownership, source of funds or transaction activity under its rules. Use your real details and an own-name payment method; never give a PIN, password or OTP to an agent.
Preparing a complaint
- Use the operator’s official complaint process first.
- Save the account ID, exact domain, dates, bet IDs, transaction references and support tickets.
- State the requested remedy clearly.
- Remove passwords, PINs and one-time codes from attachments.
- If unresolved and the exact operator/domain is Uganda-licensed, use the Board’s official File a Complaint channel.
Do not send identity documents to Uganda Odds. We cannot access an operator account or act as a regulator.
For a complete evidence checklist and the current official channels, read How to File a Betting Complaint in Uganda.
Change log
| Date | Check | Material result |
|---|---|---|
| 31 Aug 2026 | Re-read and visually checked all five PDF pages | Confirmed 63 numbered companies and 92 licence rows; published searchable JSON/CSV register and GSB/1Xbet records |
| 5 Aug 2026 | Initial 2026 brand check | Found 1Xbet; did not find Betwinner, Melbet or Linebet under those names |
A new PDF, enforcement notice, domain change or licence-status update should trigger an earlier re-check rather than waiting for the next scheduled review.
FAQ
Is the NLGRB a government regulator?
Yes. It is the statutory Board created under the Lotteries and Gaming Act.
Does a brand name alone prove licensing?
No. Match the company, trade name, domain, type, mode and number.
Is 1xBet in the 2026 list?
Yes. The row names Advanced Gaming Limited, 1Xbet, www.1xbet.ug, online General Betting Operating Licence NLGRB-BM-26-0206.
How long will a complaint take?
We do not publish a fixed estimate. Complexity, evidence and regulator workload vary.
Does NLGRB status replace KYC or payment terms?
No. The operator can still apply lawful identity, payment-ownership, bonus and fraud checks.
Is a licence application enough?
No. Use the Board’s issuance/current list and match every field. An application is not an issued licence.
What age applies in Uganda?
The local minimum is 25+. An 18+ footer on an offshore site does not replace Uganda’s rule.
Complete 2026 licensed-company data
The searchable table below reproduces all 92 licence rows from the five-page official PDF, including the legal operator, trade name, website, licence type, operating mode and licence number exactly as extracted. Downloadable CSV and JSON files are provided for re-checking and reuse. The source PDF is effective 15 May 2026; this transcription was regenerated and visually checked on 31 August 2026.
Use the latest official publication. This page is informational, not legal advice. Uganda participation is 25+.
Official-data asset
Search the complete 2026 NLGRB list
63 numbered companies and 92 licence rows, transcribed from the official five-page PDF effective 15 May 2026 and rechecked 31 August 2026. Empty cells remain empty when the source does not state a value.
92 licence rows shown
| No. | Legal operator | Trade name | Website | Licence type | Mode | Licence number |
|---|---|---|---|---|---|---|
| 1 | A BETTER PLACE SMC LIMITED | GSB Uganda | www.gsb.ug | Casino Operating Licence | Online | NLGRB-CS-26-0170 |
| 1 | A BETTER PLACE SMC LIMITED | GSB Uganda | www.gsb.ug | Gambling Software Operating Licence | Online | NLGRB-SL-26-0173 |
| 1 | A BETTER PLACE SMC LIMITED | GSB Uganda | www.gsb.ug | General Betting Operating Licence | Land Based | NLGRB-BM-26-0244 |
| 1 | A BETTER PLACE SMC LIMITED | GSB Uganda | www.gsb.ug | General Betting Operating Licence | Online | NLGRB-BM-26-0245 |
| 2 | A TO Z ENTERTAINMENT CENTRE LIMITED | Goalkings | www.goalkingsug.com | General Betting Operating Licence | Online | NLGRB-BM-25-0159 |
| 3 | ABA VENTURES LIMITED | Aba Ventures Ltd | www.ababet.ug | Gambling Software Operating Licence | Online | NLGRB-SL-26-0197 |
| 3 | ABA VENTURES LIMITED | Aba Ventures Ltd | www.ababet.ug | General Betting Operating Licence | Online | NLGRB-BM-26-0226 |
| 4 | ADVANCED GAMING LIMITED | 1Xbet | www.1xbet.ug | General Betting Operating Licence | Online | NLGRB-BM-26-0206 |
| 5 | AKER GAMES LIMITED | Forzza | — | General Betting Operating Licence | Land Based | NLGRB-BM-25-0160 |
| 6 | ARCADIA HOSPITALITY LTD | 22Bet | https://22bet.ug/ | Casino Operating Licence | Online | NLGRB-CS-26-0222 |
| 6 | ARCADIA HOSPITALITY LTD | 22Bet | https://22bet.ug/ | General Betting Operating Licence | Online | NLGRB-BM-26-0221 |
| 7 | AXELA GAMING TECHNOLOGIES LIMITED | Radio Bingo | www.radiobingo.ug | Bingo Operating Licence | Online | NLGRB-BG-26-0174 |
| 8 | BET MASTER LTD | Bet master | — | Gaming or Betting Machine General Operating Licence | Land Based | NLGRB-BMTOL-26-0209 |
| 8 | BET MASTER LTD | Bet master | — | General Betting Operating Licence | Land Based | NLGRB-BM-26-0210 |
| 9 | BETSPORTS UGANDA LTD | Betsports | — | Gaming or Betting Machine General Operating Licence | Land Based | NLGRB-BMTOL-26-0164 |
| 9 | BETSPORTS UGANDA LTD | Betsports | https://ug.bandabets.com/ | General Betting Operating Licence | Online | NLGRB-BM-26-0163 |
| 10 | BLUE CUBE LIMITED | Kbet | https://kbet.ug/ | Casino Operating Licence | Online | NLGRB-CS-26-0213 |
| 10 | BLUE CUBE LIMITED | Kbet | https://kbet.ug/ | General Betting Operating Licence | Online | NLGRB-BM-26-0203 |
| 11 | BWINBET UGANDA LTD | BwinBet | — | Gaming or Betting Machine General Operating Licence | Land Based | NLGRB-BMTOL-26-0200 |
| 11 | BWINBET UGANDA LTD | BwinBet | https//bwinbetug.com | General Betting Operating Licence | Online | NLGRB-BM-26-0192 |
| 12 | CHOP GAMING LIMITED | BetPawa | www.betpawa.ug | Casino Operating Licence | Online | NLGRB-CS-26-0182 |
| 12 | CHOP GAMING LIMITED | BetPawa | www.betpawa.ug | General Betting Operating Licence | Online | NLGRB-BM-26-0181 |
| 13 | CHOPLIFE LIMITED | Choplife | — | Casino Operating Licence | Online | NLGRB-CS-26-0195 |
| 14 | DAYOHTECH SOLUTIONS - SMC LTD | Sema Bet | https://semabet.ug/ | Casino Operating Licence | Online | NLGRB-CS-26-0199 |
| 14 | DAYOHTECH SOLUTIONS - SMC LTD | Sema Bet | https://semabet.ug/ | General Betting Operating Licence | Online | NLGRB-BM-26-0198 |
| 15 | ECO BET LIMITED | BetPaka | www.ecobetug.com | General Betting Operating Licence | Online | NLGRB-BM-26-0190 |
| 16 | EDGEWARE GAMING SOLUTIONS LTD | BetVita | www.betvita.com | Casino Operating Licence | Online | NLGRB-CS-26-0224 |
| 16 | EDGEWARE GAMING SOLUTIONS LTD | BetVita | www.betvita.com | General Betting Operating Licence | Online | NLGRB-BM-26-0225 |
| 17 | ELDORADO COMPANY LIMITED | Premier Slots | — | Gaming or Betting Machine General Operating Licence | Land Based | NLGRB-BMTOL-26-0189 |
| 17 | ELDORADO COMPANY LIMITED | Premier Bet | https://www.premier.ug/ | General Betting Operating Licence | Land Based | NLGRB-BM-26-0188 |
| 18 | ENTERPRISE GAMING (U) LIMITED | Admiral Bet | https://admiralbet.ug/ | Gambling Software Operating Licence | Online | NLGRB-SL-26-0202 |
| 18 | ENTERPRISE GAMING (U) LIMITED | Admiral Bet | https://admiralbet.ug/ | Gaming or Betting Machine General Operating Licence | Land Based | NLGRB-BMTOL-26-0241 |
| 18 | ENTERPRISE GAMING (U) LIMITED | Admiral Bet | https://admiralbet.ug/ | General Betting Operating Licence | Online | NLGRB-BM-26-0238 |
| 18 | ENTERPRISE GAMING (U) LIMITED | Admiral Bet | https://admiralbet.ug/ | General Betting Operating Licence | Land Based | NLGRB-BM-26-0240 |
| 19 | EVERWIN GOLDEN SILK UGANDA CO. LIMITED | Bangbet | www.bangbet.com | Casino Operating Licence | Online | NLGRB-CS-26-0251 |
| 19 | EVERWIN GOLDEN SILK UGANDA CO. LIMITED | Bangbet | www.bangbet.com | General Betting Operating Licence | Online | NLGRB-BM-26-0250 |
| 20 | FORTE LOTTO LIMITED | Fortelotto | — | Gaming or Betting Machine Technical Operating Licence | Land Based | NLGRB-BMT-26-0185 |
| 21 | GAME PROS UGANDA LIMITED | SBA | https://www.sba.co.ug/ | General Betting Operating Licence | Online | NLGRB-BM-26-0243 |
| 21 | GAME PROS UGANDA LIMITED | SBA | https://www.sba.co.ug/ | Gambling Software Operating Licence | Online | NLGRB-SL-26-0254 |
| 22 | GARDEN CITY INVESTMENTS LIMITED | — | https://simba.pashaglobal.com/ | Casino Operating Licence | Online | NLGRB-CS-26-0211 |
| 22 | GARDEN CITY INVESTMENTS LIMITED | — | https://simba.pashaglobal.com/ | Casino Operating Licence | Land Based | NLGRB-CS-26-0220 |
| 23 | GEEFY ENTERTAINMENT - SMC LTD | Casino Simba | https://bet1cent.com | General Betting Operating Licence | Online | NLGRB-BM-26-0201 |
| 24 | GOLDEN TRIPOD (U) LIMITED | Golden Tripod | — | Casino Operating Licence | Land Based | NLGRB-CS-26-0249 |
| 25 | GRAND LISBOA CASINO UGANDA LTD | Pujing | — | Casino Operating Licence | Land Based | NLGRB-CS-26-0183 |
| 26 | HAN REN CASINO LIMITED | Royal Win | — | Casino Operating Licence | Land Based | NLGRB-CS-26-0227 |
| 27 | HOME GROUND CONSULTS - SMC- LTD | SmartBet | — | General Betting Operating Licence | Land Based | NLGRB-BM-26-0216 |
| 28 | HOTBET UGANDA LTD | HotBet | — | General Betting Operating Licence | Land Based | NLGRB-BM-26-0217 |
| 29 | JEKA GAMING LTD | JekaBet | www.flexibet.com | General Betting Operating Licence | Online | NLGRB-BM-26-0184 |
| 30 | KAMPALA CASINO LIMITED | Kampala Casino | — | Casino Operating Licence | Land Based | NLGRB-CS-26-0218 |
| 31 | KINETIC CAPITAL LTD | TikBet | — | General Betting Operating Licence | Land Based | NLGRB-BM-26-0204 |
| 32 | KINGS INVESTMENTS (U) LIMITED | Kings Sports Bet | — | Gaming or Betting Machine General Operating Licence | Land Based | NLGRB-BMTOL-26-0236 |
| 32 | KINGS INVESTMENTS (U) LIMITED | Kings Sports Bet | — | General Betting Operating Licence | Land Based | NLGRB-BM-26-0237 |
| 33 | LEGIT MASTERS LTD | Betsoft Slots | — | Gaming or Betting Machine General Operating Licence | Land Based | NLGRB-BMTOL-26-0235 |
| 34 | MAGIC BET LIMITED | Magic bet | — | Gaming or Betting Machine General Operating Licence | Land Based | NLGRB-BMTOL-26-0169 |
| 35 | MASSALIA LIMITED | Fortebet | www.fortebet.ug | Gaming or Betting Machine General Operating Licence | Land Based | NLGRB-BMTOL-26-0186 |
| 35 | MASSALIA LIMITED | Fortebet | www.fortebet.ug | General Betting Operating Licence | Land Based | NLGRB-BM-26-0187 |
| 36 | MEGA SLOTS ENTERPRISES LIMITED | Mega Slots | — | Gaming or Betting Machine General Operating Licence | Land Based | NLGRB-BMTOL-26-0232 |
| 37 | MEI LIN INTERNATIONAL CASINO LTD | Mei lin | — | Casino Operating Licence | Land Based | NLGRB-CS-26-0247 |
| 38 | NATURE CREATES VENTURES LIMITED | Nature Creates Ve | nutug2re5s6radio.com | Bingo Operating Licence | Online | NLGRB-BG-26-0215 |
| 39 | NETBET CO. LTD | NetBet | — | Gaming or Betting Machine General Operating Licence | Land Based | NLGRB-BMTOL-26-0239 |
| 40 | NEXORA TECHNOLOGY CO. LIMITED | Nexora | www.tgfun.com | Gambling Software Operating Licence | Online | NLGRB-SL-26-0196 |
| 41 | NOVOGAMES (U) LIMITED | Novogames | — | Gambling Software Operating Licence | Online | NLGRB-SL-26-0171 |
| 41 | NOVOGAMES (U) LIMITED | Novogames | — | Gaming or Betting Machine Technical Operating Licence | Land Based | NLGRB-BMT-26-0172 |
| 42 | OAK DYNASTY INTERNATIONAL LIMITED | Oak Dynasty | — | General Betting Operating Licence | Online | NLGRB-BM-26-0252 |
| 43 | OPEN PLAY GAMING COMPANY LTD | — | www.relworx.com | General Betting Operating Licence | Online | NLGRB-BM-26-0253 |
| 44 | ORCHID CASINO (U) LIMITED | Pujing Casino | — | Casino Operating Licence | Land Based | NLGRB-CS-26-0212 |
| 45 | PARSHA INTERNATIONAL LIMITED | ChampionBet | — | Gaming or Betting Machine General Operating Licence | Land Based | NLGRB-BMTOL-26-0246 |
| 45 | PARSHA INTERNATIONAL LIMITED | ChampionBet | — | General Betting Operating Licence | Land Based | NLGRB-BM-26-0234 |
| 45 | PARSHA INTERNATIONAL LIMITED | ChampionBet | https://www.championbet.ug/ | General Betting Operating Licence | Online | NLGRB-BM-26-0248 |
| 46 | PEPETA BETS UGANDA LIMITED | Pepeta Bets | — | Casino Operating Licence | Online | NLGRB-CS-26-0193 |
| 46 | PEPETA BETS UGANDA LIMITED | Pepeta Bets | — | General Betting Operating Licence | Online | NLGRB-BM-26-0194 |
| 47 | QUICK VENTURE LIMITED | Bongo Bongo | https://www.bongobongo.ug/ | Casino Operating Licence | Online | NLGRB-CS-26-0207 |
| 47 | QUICK VENTURE LIMITED | Bongo Bongo | https://www.bongobongo.ug/ | General Betting Operating Licence | Online | NLGRB-BM-26-0208 |
| 48 | SAHARA GAME TECHNOLOGY LIMITED | Sahara games | https://ug.saharagames.com/ | General Betting Operating Licence | Online | NLGRB-BM-26-0223 |
| 49 | SASTOS AMUSEMENTS LTD | Sastos | — | Gaming or Betting Machine General Operating Licence | Land Based | NLGRB-BMTOL-26-0214 |
| 50 | SATIBET COMPANY LIMITED | Satibet | www.satibet.ug | General Betting Operating Licence | Online | NLGRB-BM-26-0242 |
| 51 | SLOT STREAM UGANDA LIMITED | Slot Stream | — | Gaming or Betting Machine General Operating Licence | Land Based | NLGRB-BMTOL-26-0231 |
| 52 | SPORTIVE LIMITED | Betika | https://www.betika.com/en-ug | Casino Operating Licence | Online | NLGRB-CS-25-0161 |
| 52 | SPORTIVE LIMITED | Betika | https://www.betika.com/en-ug | General Betting Operating Licence | Online | NLGRB-BM-25-0162 |
| 53 | STAR CASINO LIMITED | Star Casino | — | Casino Operating Licence | Land Based | NLGRB-CS-26-0228 |
| 54 | TITAN IDEAS LIMITED | CapitalBet | — | General Betting Operating Licence | Land Based | NLGRB-BM-26-0219 |
| 55 | TOUT LEGITIME ENTERPRISE - SMC LIMITED | 21.com | 21.com | General Betting Operating Licence | Online | NLGRB-BM-26-0255 |
| 55 | TOUT LEGITIME ENTERPRISE - SMC LIMITED | 21.com | 21.com | Casino Operating Licence | Online | NLGRB-CS-26-0256 |
| 56 | TOP BET SPORTS BETTING LIMITED | Top Bet | https://topbet.ug | General Betting Operating Licence | Online | NLGRB-BM-26-0233 |
| 57 | VBET LIMITED | Vbet | — | Gaming or Betting Machine General Operating Licence | Land Based | NLGRB-BMTOL-26-0229 |
| 57 | VBET LIMITED | Vbet | — | General Betting Operating Licence | Land Based | NLGRB-BM-26-0230 |
| 58 | WORDPRESS AMUSEMENT UG - SMC LTD | Wordpress | — | Gaming or Betting Machine General Operating Licence | Land Based | NLGRB-BMTOL-26-0205 |
| 59 | WORLDSTAR BETTING (U) LIMITED | UGABET | https://m.wsbetting.com/ | General Betting Operating Licence | Online | NLGRB-BM-26-0191 |
| 60 | YSEC IT PROVIDERS | — | — | Gambling Software Operating Licence | Online | NLGRB-SL-26-0527 |
| 61 | PAWA TECH OU | — | — | Gambling Software Operating Licence | Online | NLGRB-SL-26-0526 |
| 62 | FERTAMI LIMITED | — | — | Gambling Software Operating Licence | Online | NLGRB-SL-26-0525 |
| 63 | ITHUBA UGANDA LIMITED | — | https://nationallottery.go.ug/ | National Lottery Operating Licence | Land Based | Not stated |
